California Collegiate League
Ads Banner
News
News
-
Jul. 07, 2026Baseball
Several important divisional matchups headline another exciting week of California Collegiate League baseball as teams continue their push toward the postseason.
Jul. 07, 2026 -
Jul. 14, 2026Baseball
The race for the top of the standings takes center stage this week as several key divisional matchups—including another chapter in the Santa Barbara–San Luis Obispo rivalry—could shape the CCL playoff picture.
Jul. 14, 2026 -
-
Jul. 12, 2026BaseballJul. 12, 2026
Countdown
Next Event
Baseball
Sonoma Stompers
at
Walnut Creek Crawdads
Monte Vista High School (Danville, CA), 4:00 PM PDT
Jul 15
- 00Days
- 00Hours
- 00Mins
- 00Secs
Featured Videos
PLAYER OF THE WEEK
Tabs
North
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| Walnut Creek Crawdads | 20 | 8 | 0.714 | Won 2 | 6-4 | |
| San Luis Obispo Blues | 25 | 11 | 0.694 | Lost 3 | 4-6 | |
| Sonoma Stompers | 19 | 13 | 0.594 | Won 9 | 9-1 | |
| *Alameda Merchants | 10 | 14 | 0.417 | Lost 2 | 4-6 | |
| Menlo Park Legends | 12 | 17 | 0.414 | Lost 1 | 5-5 | |
| San Francisco Seagulls | 5 | 26 | 0.161 | Lost 4 | 1-9 | |
| *Santa Maria Indians | 1 | 7 | 0.125 | Lost 7 | 1-7 |
South
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| Santa Barbara Foresters | 23 | 5 | 0.810 | Won 3 | 7-2-1 | |
| Conejo Oaks | 17 | 9 | 0.648 | Won 2 | 7-2-1 | |
| Orange County Riptide | 20 | 12 | 0.625 | Lost 2 | 5-5 | |
| Academy Barons | 14 | 12 | 0.538 | Lost 1 | 5-5 | |
| *San Diego Waves | 5 | 5 | 0.500 | Won 2 | 5-5 | |
| Arroyo Seco Saints | 11 | 16 | 0.407 | Won 1 | 5-5 | |
| *San Diego Bombers | 4 | 13 | 0.235 | Lost 2 | 3-7 | |
| *Philippines Baseball Group | 0 | 18 | 0.000 | Lost 18 | 0-10 |












