l
FIRST TEAM
|
|||||
Player, CCL Team (School, '12 class) |
Pos |
B/T |
Ht. |
Wt. |
Hometown |
Bernard, Wynton; Orange County Pioneers (Niagra, SR) | OF | R/R | 6'02" | 195 | Poway, CA |
Brown, Aaron; Glendale Angelenos (Pepperdine, FR) | OF | L/L | 6'02" | 195 | West Hills, CA |
McVaney, Jeff; SB Foresters (Texas State, SR) | OF | L/R | 6'02" | 210 | Houston, TX |
Zebrack, Greg; Orange County Pioneers (Penn, JR) | OF | S/R | 6'01" | 200 | Porter Ranch, CA |
Wharton, James; SB Foresters (Cal State LA, JR) | 1B | R/R | 6'03" | 215 | Reseda, CA |
Elgie, Zac; SLO Blues (Kansas, SR) | 1B | R/R | 6'02" | 220 | Minot, ND |
Ratterree, Michael; SB Foresters (Rice, JR) | 2B | R/R | 6'01" | 205 | Houston, TX |
Frazier, Adam; SLO Blues (Mississippi State, SO) | SS | L/R | 5'11" | 175 | Bishop, GA |
Kroker, Shane; SB Foresters (Chico State, JR) | SS | R/R | 6'03" | 205 | Westlake Village, CA |
Legg, Derek; SB Foresters (Cal State Fullerton, JR) | 3B | S/R | 5'11" | 175 | Murrieta, CA |
Boggan, Nick; Conejo Oaks (Cal Lutheran, JR) | 3B | L/R | 6'02" | 220 | Pacific Grove, CA |
Heineman, Scott; Conejo Oaks (Oregon, FR) | UTL | R/R | 6'01" | 185 | Encino, CA |
Bird, Greg; Team Vegas (Arkansas, FR) | UTL | L/R | 6'03" | 200 | Aurora, CO |
Sharrar, Jo Jo; SLO Blues (Utah, JR) | C | R/R | 6'02" | 220 | Thousand Oaks, CA |
Smith, Chipper; Team Vegas (Cumberland, JR) | SP | L/L | 6'02" | 195 | Saugus, CA |
Aguayo, J.C.; Conejo Oaks (Azusa Pacific, SR) | SP | R/R | 6'00" | 200 | Oxnard, CA |
Kubitza, Austin; SB Foresters (Rice, SO) | SP | L/R | 6'05" | 190 | Colleyville, TX |
Mormann, Mitchell; SB Foresters (Wichita State, 5SR) | SP | R/R | 6'05" | 230 | Cedar Rapids, IA |
Smith, Patrick; Academy Barons (Cal Baptist, SR) | SP | R/R | 6'02" | 180 | Nuevo, CA |
Huber, Travis; SLO Blues (Nebraska, JR) | SP | R/R | 6'03" | 226 | Salt Lake City, UT |
Martin, Kyle; SLO Blues (Texas A&M, JR) | RP | R/R | 6'06" | 215 | Austin, TX |
McGreevy, TJ; SB Foresters (Wichita State, JR) | RP | R/R | 6'02" | 250 | Topeka, KS |
DiMartino, Kyle; Team Vegas (Dixie State, SR) | RP | R/R | 6'04" | 215 | Las Vegas, NV |
SECOND TEAM | |||||
Player, CCL Team (School, '12 class) |
Pos |
B/T |
Ht. |
Wt. |
Hometown |
Vertigan, Brett; SB Foresters (UC Santa Barbara, SR) | OF | L/L | 5'10" | 175 | Garden Grove, CA |
Fields, Arby; Academy Barons (LSU, JR) | OF | S/R | 5'09" | 195 | Alta Loma, CA |
Sheridan, John; Conejo Oaks (Brown, JR) | OF | R/R | 6'02" | 195 | Palo Alto, CA |
Detz, Alex; SLO Blues (Cuesta College, SO) | 2B | L/R | 6'00" | 180 | San Luis Obispo, CA |
Christensen, Chad; SLO Blues (Nebraska, JR) | SS | R/R | 6'03" | 210 | Cedar Rapids, IA |
Gavin, Dylan; SLO Blues (Oregon , JR) | 3B | R/R | 6'03" | 210 | Santa Cruz, CA |
Garcia, Brandon; Team Vegas (USC, JR) | UTL | L/R | 6'01" | 195 | Las Vegas, NV |
McNeil, Jeff; SB Foresters (Long Beach State, SO) | UTL | L/R | 6'01" | 160 | Nipomo, CA |
Nacapoy, Chad; Glendale Angelenos (Cal State LA, SR) | C | R/R | 5'07" | 220 | La Crescenta, CA |
Barry, Tom; SLO Blues (Northern Illinois, SR) | SP | L/L | 6'03" | 200 | Orland Park, IL |
Mejia, Jordan; Orange County Pioneers (Riverside College, SO) | SP | R/R | 6'03" | 190 | Riverside, CA |
Freeman, Jason; SLO Blues (Texas A&M, SO) | SP | L/R | 6'03" | 180 | Mansfield, TX |
Sewald, Paul; Team Vegas (USD, ) | SP | R/R | 6'02" | 180 | Las Vegas, NV |
Johnson, Stephen; SB Foresters (St. Edward's, SO) | RP | R/R | 6'04" | 205 | Boulder, CO |
Wheeland, Vince; SLO Blues (Oklahoma State, SO) | RP | R/R | 6'00" | 180 | Turlock, CA |
Sidhu, Harmen; SLO Blues (Oregon State, JR) | RP | R/R | 6'00" | 185 | Pleasant Hill, CA |
McCarthy, Ian; SB Foresters (Oklahoma State, JR) | RP | S/R | 6'00" | 175 | Tustin, CA |
THIRD TEAM |
|||||
Player, CCL Team (School, '12 class) |
Pos |
B/T |
Ht. |
Wt. |
Hometown |
Brown, Blake; SB Foresters (Missouri, SO) | OF | R/R | 6'01" | 185 | Normal, IL |
Kaplan, Kris; Team Vegas (CSN, JR) | OF | R/R | 6'04" | 210 | Las Vegas, NV |
Young, Matt; Glendale Angelenos (Indiana State, JR) | OF | R/R | 6'03" | 230 | Moreno Valley, CA |
Wallace, D.J.; Academy Barons (Southern Univeristy, FR) | OF | R/R | 6'03" | 205 | Covina, CA |
Campbell, Marvin; Team Vegas (UNLV, SR) | OF | R/R | 6'04" | 235 | Las Vegas, NV |
Summers, Christian; SB Foresters (Texas, SO) | SS | L/R | 6'03" | 200 | San Angelo, TX |
Chapjian, Sako; Glendale Angelenos (CSU Dominguez Hills, JR) | 3B | R/R | 6'00' | 195 | Glendale,CA |
Blades, Duncan; Team Vegas (Abilene Christian, SR) | 3B | R/R | 5'11" | 170 | Victoria, B.C. |
Landeros, Mario; Conejo Oaks (Oxnard College, JR) | C | L/R | 5'11" | 205 | Oxnard, CA |
Muren, Alex; Glendale Angelenos (Northridge, JR) | UTL | R/R | 6'03" | 195 | San Diego, CA |
Rodriguez, Carlos; SLO Blues (Oregon State, FR) | SP | L/L | 6'03" | 195 | Kapolei, HI |
Dicharry, Austin; SB Foresters (Texas, SR) | SP | R/R | 6'04" | 195 | Spring, TX |
Fowler, Greg; Glendale Angelenos (New Mexico Highlands, SR) | SP | R/R | 6'02" | 195 | Bakersfield, CA |
Mendoza, Dylan; SLO Blues (Texas A&M, JR) | SP | L/L | 6'00" | 175 | Lake Travis, TX |
Wardour, Sean; Glendale Angelenos (CSU Dominguez Hills, JR) | RHP | R/R | 6'05" | 225 | Torrance, CA |
Orosco, Ruben; Orange County Pioneers (UC Irvine, JR) | SP | L/L | 6'00" | 195 | Anaheim, CA |
Grim, Nick; SLO Blues (Cal Poly San Luis Obispo, JR) | RP | R/R | 6'03" | 190 | Salinas, CA |
Kottman, Brad; SB Foresters (Rice, JR) | RP | L/L | 6'03" | 205 | Omaha, NE |
Smith, Seth; Orange County Pioneers (Santa Ana JC, JR) | RP | L/L | 6'01" | 170 | Orange, CA |
Moskovits, Danny; Orange County Pioneers (Harvard, JR) | RP | R/R | 6'01" | 190 | Newport Coast, CA |
Trygg, Spencer; Conejo Oaks (Cal Lutheran, SR) | RP | R/R | 6"02" | 205 | Mountain View, CA |
GOLD GLOVE WINNERS presented by AKADEMA |
|||||
Player, CCL Team (School, '12 class) |
Pos |
B/T |
Ht. |
Wt. |
Hometown |
Whitman, Ellis; Glendale Angelenos (CSU Dominguez Hills, JR) | 1B | R/R | 6'05 | 205 | Seattle, WA |
Detz, Alex; SLO Blues (Cuesta College, SO) | 2B | L/R | 6'00" | 180 | San Luis Obispo, CA |
Morales, Jonathan; Orange County Pioneers (Virginia Tech, SR) | SS | R/R | 5'05" | 170 | Bellflower, CA |
Legg, Derek; SB Foresters (Cal State Fullerton, JR) | 3B | S/R | 5'11" | 175 | Murrieta, CA |
Vertigan, Brett; SB Foresters (UC Santa Barbara, SR) | OF | L/L | 5'10" | 175 | Garden Grove, CA |
Brown, Aaron; Glendale Angelenos (Pepperdine, FR) | OF | L/L | 6'02" | 195 | West Hills, CA |
Fields, Arby; Academy Barons (LSU, JR) | OF | S/R | 5'09" | 195 | Alta Loma, CA |
Sharrar, Jo Jo; SLO Blues (Utah, JR) | C | R/R | 6'02" | 220 | Thousand Oaks, CA |
2011 CALIFORNIA COLLEGIATE LEAGUE ALL-LEAGUE TEAMS AND AWARDS |
||||
2011 MOST VALUABLE PLAYER - HITTER |
2011 MOST VALUABLE PLAYER - PITCHER |
|||
McVaney, Jeff; SB Foresters (Texas State, SR) |
Aguayo, J.C.; Conejo Oaks (Azusa Pacific, SR) |
|||
2011 CCL POWER-HITTER OF THE YEAR |
2011 CCL RELIEVER OF THE YEAR |
|||
Wharton, James; SB Foresters (Cal State LA, JR) |
McGreevy, TJ; SB Foresters (Wichita State, JR) |
|||
2011 CCL TOP MLB HITTING PROSPECT |
2011 CCL TOP MLB PITCHING PROSPECT |
|||
Brown, Aaron; Glendale Angelenos (Pepperdine, FR) |
Kubitza, Austin; SB Foresters (Rice, SO) |
|||
2011 CCL MANAGER OF THE YEAR
|
||||
Chal Fanning, San Luis Obispo Blues
|
||||


