Official Baseball Box Score

Menlo Park Legends vs. San Luis Obispo Blues

6/5/2026 — 900 Southwood Dr., San Luis Obispo, CA, 93401 (Sinsheimer Park)

Start: 6:00 PMDuration: 2:55Attendance: 1392

Team 1 2 3 4 5 6 7 8 9 R H E
Menlo Park Legends 0 1 0 0 0 0 0 0 0 1 2 3
San Luis Obispo Blues 0 0 1 0 2 4 0 3 X 10 14 1
Menlo Park Legends 1 (0-2, 0-2)
Player AB R H RBI BB SO PO A LOB
Tyler O’Toole ss 4 0 0 0 0 2 2 0 0
Joey Damelio lf 4 0 0 0 0 1 1 0 0
Barclay Ovalle rf 4 0 0 0 0 1 3 0 0
Jordan Medina cf 3 1 1 0 1 1 4 0 0
X Erlinger dh 1 0 0 0 1 1 0 0 0
   Ethan Fallinger ph 1 0 0 0 1 1 0 0 2
Ryan Duron 1b 3 0 0 0 0 0 3 0 1
Isaac Fendel 2b 3 0 1 1 0 0 2 0 0
Will Robbins c 3 0 0 0 0 2 8 0 1
Brien Kenny 3b 1 0 0 0 0 0 0 2 0
   Michael Aikawa 2 0 0 0 0 2 0 0 0
Diego Menjivar p 0 0 0 0 0 0 1 0 0
   Quinn Roberston 0 0 0 0 0 0 0 0 0
   Eddie McCartney 0 0 0 0 0 0 0 0 0
   Noah Klube 0 0 0 0 0 0 0 0 0
   Colby Bohnen p 0 0 0 0 0 0 0 0 0
Totals 29 1 2 1 3 11 24 2 4
San Luis Obispo Blues 10 (6-4, 3-2)
Player AB R H RBI BB SO PO A LOB
Kyle Becker cf 5 2 3 1 0 0 2 0 0
Cesar Chavez lf 3 2 2 2 1 0 3 0 0
Brendan Comerford 3b 4 0 1 0 1 2 0 2 0
CJ Moran 1b 4 1 2 1 1 0 7 0 0
Mason Ashlock dh 5 1 1 2 0 1 0 0 6
Kutter Gage Webb ss 5 1 1 0 0 1 1 4 0
Kosei Suzuki rf 4 0 1 0 0 1 1 0 0
Jack Gradel c 4 1 2 0 0 2 12 0 0
Gavin Constantine 2b 3 2 1 1 1 1 1 2 2
Titus Gocke p 0 0 0 0 0 0 0 0 0
   Felix Stork 0 0 0 0 0 0 0 0 0
   Joseph Gamber p 0 0 0 0 0 0 0 0 0
Totals 37 10 14 7 4 8 27 8 8
Menlo Park Legends
E - Will Robbins 2; Brien Kenny.
RBI - Isaac Fendel.
GIDP - Ryan Duron.
San Luis Obispo Blues
E - Kutter Gage Webb.
2B - CJ Moran.
3B - Kyle Becker.
HR - Mason Ashlock.
RBI - Kyle Becker; Cesar Chavez 2; CJ Moran; Mason Ashlock 2; Gavin Constantine.
Sac - Cesar Chavez.
SB - Cesar Chavez 2; Brendan Comerford.
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Diego Menjivar (L, 0-1) 4.0 6 3 3 1 3 0 0 0 0 0 18 19 7 2 59
Quinn Roberston 1.1 4 4 4 1 1 0 0 0 0 0 7 9 3 0 26
Eddie McCartney 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 13
Noah Klube 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 13
Colby Bohnen 1.0 2 3 3 1 2 1 0 0 0 0 5 6 1 0 24
Totals 8.0 14 10 10 4 8 1 0 0 0 0 37 42 14 2 135
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Titus Gocke (W, 1-0) 5.0 2 1 1 1 3 0 0 0 0 0 16 17 6 5 53
Felix Stork 3.0 0 0 0 1 5 0 0 0 0 0 9 10 1 3 36
Joseph Gamber 1.0 0 0 0 1 3 0 1 0 0 0 4 5 0 0 23
Totals 9.0 2 1 1 3 11 0 1 0 0 0 29 32 7 8 112
Menlo Park Legends
Batters Faced - Diego Menjivar 19; Quinn Roberston 9; Eddie McCartney 4; Noah Klube 4; Colby Bohnen 6.
San Luis Obispo Blues
Batters Faced - Titus Gocke 17; Felix Stork 10; Joseph Gamber 5.
WP - Joseph Gamber.