Official Baseball Box Score

Menlo Park Legends vs. Sonoma Stompers

6/13/2026 — Arnold Field

Start: 6:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Menlo Park Legends 1 0 1 0 0 0 0 0 3 5 11 1
Sonoma Stompers 0 0 0 0 0 3 0 0 0 3 5 1
Menlo Park Legends 5 (1-7)
Player AB R H RBI BB SO PO A LOB
Mason Griffin cf 4 1 1 1 1 1 3 0 0
Joey Damelio dh 3 2 1 0 0 0 0 0 0
   Ethan Fillinger dh 2 0 1 0 0 1 0 0 0
Aaron Louis rf 3 0 2 0 0 0 1 0 0
   Ethan Mooser rf 2 0 1 1 0 0 1 0 2
Ryan Duron 1b 5 0 2 2 0 2 2 0 1
Barclay Ovalle lf 2 0 0 0 0 1 0 0 1
   Casey Leavitt-McGee lf 2 0 0 0 0 0 1 0 0
Joaquin Stuart 2b 2 0 0 0 0 0 1 3 2
   Isaac Fendel 3b 1 0 0 0 1 1 1 0 0
Michael Aikawa 3b 2 0 0 0 0 0 0 0 0
   Carlos Cruz Mar 2b 2 1 1 1 0 0 0 0 1
Ryder Kelly ss 4 1 2 0 0 1 2 0 0
Nate Bateman c 2 0 0 0 0 0 9 1 0
   Ethan Jackson c 1 0 0 0 1 1 5 0 0
Vincent Braga p 0 0 0 0 0 0 0 0 0
   Christian Duarte 0 0 0 0 0 0 1 0 0
   Henry Harding 0 0 0 0 0 0 0 0 0
   Tyler O’Toole p 0 0 0 0 0 0 0 0 0
Totals 37 5 11 5 3 8 27 4 7
Sonoma Stompers 3 (5-4)
Player AB R H RBI BB SO PO A LOB
Chase Taylor cf 4 1 0 0 1 1 0 0 0
Trent Keys rf 2 1 1 0 1 1 3 0 0
   Connor Johnston rf 2 0 1 0 0 1 0 0 1
Hunter Carlson 1b 1 1 0 0 0 0 8 2 0
Angel Garcia c 4 0 1 1 0 3 10 0 4
Misael Uriepero 3b 4 0 0 1 0 1 0 2 1
Nic Sebastiani lf 3 0 0 0 0 2 0 0 0
Anthony Scheppler dh 4 0 0 0 0 2 0 0 2
Ben Sebastiani 2b 4 0 0 0 0 2 2 6 0
Bryson Ayala ss 4 0 2 0 0 1 3 2 0
Justin Jones p 0 0 0 0 0 0 1 0 0
   Ethan Rowland 0 0 0 0 0 0 0 1 0
   Mason Cortez 0 0 0 0 0 0 0 0 0
   Jaydn Ramos 0 0 0 0 0 0 0 0 0
   Keller Ausbun p 0 0 0 0 0 0 0 0 0
Totals 32 3 5 2 2 14 27 13 8
Menlo Park Legends
E - Isaac Fendel.
2B - Ryder Kelly.
3B - Mason Griffin.
HR - Carlos Cruz Mar.
RBI - Mason Griffin; Ethan Mooser; Ryan Duron 2; Carlos Cruz Mar.
GIDP - Barclay Ovalle.
SB - Joey Damelio; Ryder Kelly.
Sonoma Stompers
E - Ethan Rowland.
2B - Trent Keys.
3B - Bryson Ayala.
RBI - Angel Garcia; Misael Uriepero.
CS - Misael Uriepero.
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vincent Braga 3.0 0 0 0 1 4 0 1 0 0 0 9 10 3 2 47
Christian Duarte 3.0 2 3 3 1 5 0 2 0 3 0 11 15 2 1 43
Henry Harding 2.0 2 0 0 0 3 0 0 0 1 0 8 9 3 0 51
Tyler O’Toole 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 14
Totals 9.0 5 3 3 2 14 0 3 0 4 0 32 38 9 3 155
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Jones 2.0 3 1 1 0 2 0 0 0 0 0 9 9 1 3 36
Ethan Rowland 3.0 3 1 1 1 1 0 0 0 0 0 11 12 2 4 47
Mason Cortez 2.0 1 0 0 2 1 0 0 0 0 0 7 9 2 3 30
Jaydn Ramos 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 17
Keller Ausbun 1.0 4 3 3 0 3 1 0 0 0 0 7 7 0 0 23
Totals 9.0 11 5 5 3 8 1 0 0 0 0 37 40 6 11 153
Menlo Park Legends
Batters Faced - Vincent Braga 10; Christian Duarte 15; Henry Harding 9; Tyler O’Toole 4.
WP - Vincent Braga; Christian Duarte 2.
HBP - Christian Duarte 3; Henry Harding.
Sonoma Stompers
Batters Faced - Justin Jones 9; Ethan Rowland 12; Mason Cortez 9; Jaydn Ramos 3; Keller Ausbun 7.