California Collegiate League
Ads Banner
News
News
-
Jul. 21, 2026Baseball
With the CCL regular season entering its final week, On the Horizon: A CCL Baseball Podcast turns its focus to the playoff races beginning to take shape across the league.
Jul. 21, 2026 -
Jul. 22, 2026Baseball
A busy Wednesday slate across the California Collegiate League featured big offensive performances, late rallies and several comeback wins.
Jul. 22, 2026 -
Jul. 21, 2026Baseball
With just one week remaining in the regular season, division titles, playoff seeding, and postseason momentum are all on the line across the California Collegiate League.
Jul. 21, 2026 -
Jul. 20, 2026Baseball
Pittsburgh Pirates First Baseman, 2025 All-Star, Forester Alum
Jul. 20, 2026
Countdown
Next Event
Baseball
Arroyo Seco Saints
at
Orange County Riptide
The Great Park (Irvine, CA), 1:00 PM PDT
Jul 25
- 00Days
- 00Hours
- 00Mins
- 00Secs
Featured Videos
PLAYER OF THE WEEK
Tabs
North
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| Walnut Creek Crawdads | 26 | 10 | 0.722 | Won 5 | 8-2 | |
| San Luis Obispo Blues | 31 | 13 | 0.705 | Won 3 | 6-4 | |
| Sonoma Stompers | 25 | 16 | 0.610 | Won 4 | 7-3 | |
| *Alameda Merchants | 11 | 18 | 0.379 | Lost 4 | 4-6 | |
| Menlo Park Legends | 13 | 22 | 0.371 | Lost 4 | 4-6 | |
| San Francisco Seagulls | 7 | 29 | 0.194 | Lost 1 | 3-7 | |
| *Santa Maria Indians | 1 | 10 | 0.091 | Lost 10 | 0-10 |
South
| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| Santa Barbara Foresters | 26 | 6 | 0.803 | Won 1 | 7-2-1 | |
| Orange County Riptide | 26 | 15 | 0.634 | Won 2 | 6-4 | |
| Conejo Oaks | 20 | 14 | 0.586 | Lost 2 | 5-5 | |
| Academy Barons | 17 | 15 | 0.531 | Lost 2 | 5-5 | |
| Arroyo Seco Saints | 16 | 18 | 0.471 | Won 2 | 7-3 | |
| *San Diego Waves | 5 | 7 | 0.417 | Lost 2 | 4-6 | |
| *San Diego Bombers | 5 | 15 | 0.250 | Lost 2 | 3-7 | |
| *Philippines Baseball Group | 1 | 22 | 0.043 | Lost 3 | 1-9 |









