CCL Announces All-Star Game Rosters
The stars are headed to Reno.
The complete rosters for both the Stars and Stripes have been finalized, featuring some of the California Collegiate League's top talent and standout performers from across the summer season. The CCL's 2026 All-Star Game will be played on Saturday, July 4 at 6:35 p.m. at Greater Nevada Field in Reno, Nevada, as part of the Reno Aces' America 250 celebration.
Fans and families can look forward to a full night of festivities in Downtown Reno, including plaza activities, pregame autographs, a two-person Home Run Showdown, and the Aces' biggest fireworks show of the year following the game. Here are your Stars and Stripes rosters for the 2026 CCL All-Star Game:
NORTH (STRIPES)
Player Name |
Team |
Position |
College |
Hometown |
Year |
Height |
Weight |
| Catchers | |||||||
| Hunter Carlson | SS | C/1B | Georgia State University | Hudson, WI | Junior | 6-2 | 205 |
| Riley Winchell | WC | C | Sacramento State University | Livermore, CA | Sophomore | 6-0 | 205 |
| First Baseman | |||||||
| Oliver Hogan | MPL | 1B | Bradley University | Seattle, WA | Senior | 6-2 | 220 |
| Infielders | |||||||
| Brendan Comerford | SLO | 3B | Gonzaga University | Pleasanton, CA | Senior | 5-10 | 190 |
| Tino Vassell | SS | IF | University of San Francisco | Pleasant Hill, CA | Sophomore | 5-10 | 180 |
| TJ Woodson | WC | IF | Baylor University | Waco, TX | RS Freshman | 5-11 | |
| Tanner Wall | SFS | OF/INF | Pepperdine University | Palo Alto, CA | Freshman | 6-3 | 195 |
| Outfielders | |||||||
| Davis Germann | SFS | OF | University of Utah | Kitchener, Canada | Senior | 6-0 | 200 |
| Bryden Bull | WC | OF | Ole Miss | Bullhead City, AZ | RS Freshman | 6-5 | 200 |
| Kyle Becker | SLO | OF | University of San Diego | San Diego, CA | Senior | 6-1 | 190 |
| Daniel Polasek | WC | OF | University of California, Irvine | Martinez, CA | Junior | 6-0 | 190 |
| Ryan Ellis | WC | OF | Sacramento State University | Peoria, AZ | Senior | 5-8 | 170 |
| Utility/DH | |||||||
| Christian Lamothe | SFS | 1B | St. Bonaventure University | San Juan Capistrano, CA | Sophomore | 6-1 | 205 |
| Pitchers | |||||||
| Moose Cuellar | SLO | Fresno State University | Tulare, CA | Sophomore | 6-3 | 225 | |
| Jeremy Jones | WC | Ball State University | Chandler, AZ | Senior | 6-1 | 210 | |
| Matthew Potter | SFS | Colorado School of Mines | Castle Rock, CA | Sophomore | 6-0 | 185 | |
| Connor Mendez | SLO | Oregon State University | Pasco, WA | Senior | 6-0 | 215 | |
| Vincent Braga | MPL | Santa Clara University | Palo Alto, CA | Junior | 6-2 | 210 | |
| Paul Wheeler | WC | University of San Francisco | Los Altos, CA | Sophomore | 5-11 | 180 | |
| Samuel Schnitzer | SS | University of San Francisco | Petaluma, CA | Junior | 6-5 | 225 | |
| Hudson Aber | WC | University of California, Santa Barbara | Danville, CA | Sophomore | 6-2 | 195 | |
| Michael Rodriques | SLO | Youngstown State University | Sharon, PA | Junior | 6-1 | 200 | |
| Quincy Winkler | SLO | West Valley College | Templeton, CA | Sophomore | 6-8 | 245 | |
SOUTH (STARS)
Player Name |
Team |
Position |
College |
Hometown |
Year |
Height |
Weight |
| Catchers | |||||||
| Zane Becker | SBF | C | Texas A&M University | Flower Mound, TX | Junior | 5-1 | 200 |
| Carter Rutenbar | SBF | C | University of Arkansas | Midlothian, TX | Sophomore | 5-11 | 200 |
| First Baseman | |||||||
| Zach Leite | AS | 1B | Old Dominion University | San Clemente, CA | Senior | 6-1 | 215 |
| Infielders | |||||||
| Nathaniel Williams | AB | 2B | University of Texas Rio Grande Valley | Huntington Beach, CA | Junior | 5-10 | 180 |
| Chris Newstrom | SBF | INF | University of Tennessee | Scottsdale, AZ | Sophomore | 6-2 | 210 |
| Jacob Freer | AS | SS | Santa Clara University | Bellevue, WA | Junior | 6-0 | 190 |
| Brayden Flores | AS | INF | Loyola Marymount University | Chandler, AZ | Junior | 5-10 | 175 |
| Outfielders | |||||||
| Kurt Ippolito | SBF | OF | Undecided | Trophy Club, TX | Junior | 6-4 | 195 |
| Dylan Jackson | CO | UTL | San Jose State University | Thousand Oaks, CA | Senior | 6-1 | 200 |
| Jarett Sabol | OCR | OF | University of Minnesota | Aliso Viejo, CA | RS Freshman | 6-2 |
225 |
| Trajan Rogowski | OCR | OF | University of Conneticut | Rocklin, CA | Junior | 5-11 |
190 |
| Brandon Contreras | CO | OF | Undecided | Camarillo, CA | Junior | 5-10 | 190 |
| Utility/DH | |||||||
| Caleb Hoover | SBF | OF | University of Nebraska | Heath, TX | Junior | 6-3 | 220 |
| Pitchers | |||||||
| Luke Cornelison | SBF | University of Arkansas | Springdale, AR | Sophomore | 6-1 | 205 | |
| Grady Westphal | SBF | University of Texas | Leawood, KS | RS Freshman | 6-3 | 220 | |
| Jack Fowler | SBF | Pepperdine University | Pleasanton, CA | Sophomore | 6-1 | 175 | |
| Kaleb Rogers | SBF | University of Texas | San Antonio, TX | Sophomore | 6-0 | 210 | |
| Amari Yolas | AB | University of the Cumberlands | Los Angeles, CA | Senior | 5-9 | 160 | |
| Jaedeyn Edwards | AB | Jackson State University | Los Angeles, CA | Senior | 6-1 | 210 | |
| Arnold Wu | CO | Pepperdine University | Taipei, Taiwan | Sophomore | 6-1 | 195 | |
| Jake Valenzuela | OCR | California Baptist University | Riverside, CA | Junior | 6-0 | 186 | |
| Dillon Orr | OCR | Grand Canyon University | Waddell, CA | Senior | 6-3 | 225 | |
| Joe O'Regan | AS | Undecided | Upland, CA | Senior | 6-4 | 225 | |
